Your best quality and most affordable telecom services

Enjoy highly discounted rates on Internet Data, Airtime, Utility Bills, eCommerce etc.

WHO WE ARE

Welcome to Nigeria's topmost enterprise solution for your telecom needs. We render the cheapest e-subscriptions and VTU top-ups for all networks with top-notch automated technology that delivers your data, airtime, and bill payments to you almost instantly.

Register your Account

Steps to Get Started

We are here to walk you through every process; from start to finish

  • 01 Register New Account

    In order to make use of our Website, it is expected of you to create an account with us and this allows our system to dedicate you a portal, ewallet and account numbers for easy and hitch-free transaction aid

  • Locate the funding tab on the dashboard and fund your wallet automaticallt via any of the available gateways: Paystack, Flutterwave, Paypal, cash Deposit, Bank transfer, USSD etc.

  • The basic level of our website security demands that you provide transaction pin at every purchase. therefore it is expected that before any transaction, you should reset the default to the choice of your own

  • All Products are arranged categorically, Locate exact product you desired to purchase and fill in required data input to purchase.

 

Friendly & Simplified User Interface 100%
e-Wallet & Dedicated Account Numbers System100%
Secure Transactions 100%
Automated Delivery of all Products 100%
Outstanding Customer Support100%

Become An Agent

Join our network of outstanding entrepreneurs partnering with ATMHUB. Bring the ATMHUB'easy-payments experience closer to your network and earn a commission for every transaction you perform for your customers. We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in the diaspora. Finally, to promote technology via the use of ICT tools in our society.

Epin Generator

Copy or print generated ePins (Airtime, Data, eductaion etc) instantly

All SME Data

Al SME data roll out by service provider is always available at very point of their release

Spectranet

Spectranet and Smile data is available at the cheapest rate with instant delivery

Wallet Transfer

Apart from bank transfer, you can as well share your fund with other users free of charge

Bulk SMS

We are realiable Bulk SMS vendor, We can as well provide for you a speacial Bulk SMS portal on demand

NECO Pins

Ever available NECO Examination checker pins and also NECO Registration checker pin

WAEC Pins

Ever available WAEC Examination checker pins and also WAEC Registration checker pin

Money Transfer

You can witdraw all or some of your wallet balance to your bank at anytime and as you wish

Electricity Bill

We have made bills and utilities payment more convenient with instant confirmation with reciepts

Cable TV

Instantly Activate Cable subscription with favourable discount compare to others

Data Recharge

Start enjoying this very low rates Data plan for your internet browsing databundle.

Airtime Top-up

Your fully optimized platform for reliability and safest online recharge to all Nigeria telecom networks

Take Action

We are hosted on top notched, realiable and world best awarded data center. Our website technology is chained and encrypted, therefore all transaction carried our is secured. Our internally built infrastructure for SIM hosting runs at unlimited bandwidth and can process bulk request at milliseconds, with instant delivery returning true resonse from network providers in any of their products we are affiliated to. Our cable TV subscription and electricity bill payment services are directly to the service providers' gateways.

Our Pricing

Airtime Pricing List
Product Regular Portal Partner Affiliates API validity
AIRTEL VTU 99 99 99 99 98 90 DAYS
AIRTEL Share 2 2 2 2 2 90 DAYS
MTN to Cash 18 18 18 18 18 18
MTN VTU 98 98 98 98 98 90 DAYS
9Mobile Share 2 1 2 2 2 90 DAYS
MTN Airtime Share 98 98 98 98 97 90 DAYS
AIRTEL to Cash 33 33 33 33 33 0
GLO Share 98 98 98 98 98 90 DAYS
GLO VTU 98 98 98 98 97 90 DAYS
9Mobile VTU 99 99 99 99 98 90 DAYS
MTN Awuff 99 99 99 99 99 90 DAYS
Bulk SMS Pricing List
Product Regular Portal Partner Affiliates API validity
Schedule SMS 0.5 1 2.9 2.5 3 0
Instant Sending 0.5 1 2.9 2.5 3 0
Cable Pricing List
Product Plan Regular Portal Partner Affiliates API validity
DSTv Yangadstv 4200 4190 4180 4180 4170 30 DAYS
DSTv Padi ExtraViewdstv 5150 5150 5150 5150 5080 30
Jinja Yearlygotv 50 1 2900 2.5 3 30
DSTv Confamdstv 7400 7390 7380 7380 7350 30
Classic Weeklystartimes 1250 1250 1250 1250 1220 7 DAYS
Max Yearlygotv 4300 4300 4300 4300 4250 90 DAYS
Supa Yearlygotv 0.5 1 2900 2.5 3 30
Jollie Yearlygotv 0.5 1 2900 2.5 3 30
Smallie Yearlygotv 7200 7200 7200 7200 7050 90 DAYS
Nova Weeklystartimes 500 500 500 500 499 7days
Value Yearlygotv 0.5 1 2900 2.5 3 30
DSTv Padidstv 2950 2948 2946 2940 2930 30 DAYS
Max Monthlygotv 7200 7200 7200 7200 7100 30 DAYS
Jollie Monthlygotv 4850 4850 4850 4850 4850 30
Value Monthlygotv 0.5 1 2900 2.5 3 30
Supa Monthlygotv 9600 9600 9600 9600 9600 30
DSTv Confam ExtraViewdstv 8350 8350 8350 8350 8250 90 DAYS
DSTv Yanga ExtraViewdstv 6000 6000 6000 6000 5900 90 DAYS
DSTv Compactdstv 12500 12470 12450 12450 12400 30 DAYS
DSTv Compact Plusdstv 19800 19770 19750 19750 19700 30 DAYS
DSTv Compact ExtraViewdstv 14800 14800 14800 14800 14600 90 DAYS
DSTv Compact Frenchtouch ExtraViewdstv 0.5 1 1.65 2.5 110 30
DSTv Compact Frenchtouchdstv 0.5 1 1.65 2.5 110 30
DSTv Compact Plus ExtraViewdstv 17500 17500 17500 17500 17300 90 DAYS
DSTv Premiumdstv 29500 29470 29450 29450 29300 30 DAYS
DSTv Premium Asiandstv 24500 24500 24500 24500 23700 90 DAYS
DSTv Premium ExtraViewdstv 25000 25000 25000 25000 24200 90 DAYS
DSTv Premium Frenchdstv 25000 25000 25000 25000 24200 90 DAYS
DSTv Asian Bouquetdstv 22000 22000 22000 22000 21500 90 DAYS
DSTv Compact Asiandstv 0.5 1 1.65 2.5 110 30
Basic Weeklystartimes 1000 1000 1000 1000 1000 7 DAYS
Super Weeklystartimes 2500 2500 2500 2500 2500 7 DAYS
Classic Monthlystartimes 4500 4500 4500 4500 4500 30 Days
Basic Monthlystartimes 3000 3000 3000 3000 3000 30 Days
Super Monthlystartimes 7500 7500 7500 7500 7500 30 Days
Nova Monthlystartimes 1700 1700 1700 1700 1700 30 Days
Jinja Quarterlygotv 50 1 2900 2.5 3 30
Jinja Monthlygotv 3300 3300 3300 3300 3300 30
Smallie Monthlygotv 1575 1575 1575 1575 1575 30 Days
Smallie Quarterlygotv 2500 2500 2500 2500 2450 6 MONTHS
Smart Monthlystartimes 3800 3800 3800 3800 3800 30 Days
Data Pricing List
Product Plan Regular Portal Partner Affiliates API validity
GLO Corporate Gifting1.0GB 280 280 280 280 275 30days
9MOBILE Gifting1.5GB 900 900 900 900 870 30 Days
AIRTEL SME6GB 1900 1900 1900 1900 1900 30 Days
AIRTEL SME10GB 3500 3500 3500 3500 3200 30 Days
MTN Corporate Gifting20GB 5000 5000 5000 5000 4700 30 Days
MTN SME750MB 500 500 500 500 450 3Days
MTN SME1GB 840 840 840 840 800 7 Days
9Mobile Gifting500MB 450 450 450 450 430 7 DAYS
MTN Corporate Gifting1.0GB 278 275 273 273 265 30 Days
MTN Corporate Gifting10.0GB 2900 2900 2900 2900 2850 30 Days
MTN Corporate Gifting15.0GB 3750 3750 3750 3750 3390 30 Days
GLO Corporate Gifting1.0GB 280 280 280 280 275 30 Days
GLO Corporate Gifting200MB 95 95 95 95 85 7 Days
GLO Corporate Gifting500MB 150 150 150 150 140 30 Days
MTN Corporate Gifting5.0GB 1450 1450 1450 1450 1425 30 Days
MTN Corporate Gifting3.0GB 870 870 870 870 760 30 Days
MTN Corporate Gifting2.0GB 580 580 580 580 570 30 Days
MTN Corporate Gifting1.0GB 290 290 290 290 285 30 Days
AIRTEL Gifting20gb 5100 5080 5070 5070 5000 30 days
MTN Corporate Gifting40.0GB 10000 10000 10000 10000 9200 30 Days
MTN Corporate Gifting500MB 145 145 145 145 143 30 Days
AIRTEL Corporate Gifting500MB 150 150 150 150 143 30 Days
AIRTEL Corporate Gifting300MB 120 120 120 120 100 7 Days
AIRTEL Corporate Gifting100MB 80 80 80 80 65 7 Days
MTN SME2GB 800 800 800 800 750 2 Days
MTN SME3GB 2520 2520 2520 2520 2400 30 Days
MTN SME6GB 2600 2600 2600 2600 2500 7 Days
AIRTEL Corporate Gifting1.0GB 285 285 285 285 280 30 Days
AIRTEL Corporate Gifting2.0GB 570 570 570 570 560 30 Days
AIRTEL Corporate Gifting5.0GB 1425 1425 1425 1425 1400 30 Days
AIRTEL Corporate Gifting10.0GB 2850 2850 2850 2850 2800 30 Days
AIRTEL Corporate Gifting15.0GB 4300 4300 4300 4300 4200 30 Days
AIRTEL Corporate Gifting20.0GB 5700 5700 5700 5700 5650 30 Days
GLO Corporate Gifting2.0GB 560 560 560 560 550 30 Days
GLO Corporate Gifting3.0GB 840 840 840 840 825 30 Days
GLO Corporate Gifting5.0GB 1400 1400 1400 1400 1375 30 Days
GLO Corporate Gifting10.0GB 2800 2800 2800 2800 2750 30 Days
9Mobile SME1.1GB 370 370 370 340 355 30 Days
9Mobile SME1.66GB 550 550 550 550 510 30 Days
9Mobile SME2.3GB 800 800 800 550 720 30 Days
9Mobile SME3.3GB 1200 1200 1200 1200 1050 30 Days
9Mobile SME4.5GB 1600 1600 1600 1600 1450 30 Days
9Mobile SME4.7GB 1800 1800 1800 1800 1550 30 Days
9Mobile SME5.0GB 2000 2000 2000 2000 1650 30 Days
9Mobile SME10.0GB 3100 3100 3100 3100 3000 30 Days
9Mobile Gifting2.0GB 1150 1150 1150 1150 1080 30 Days
9Mobile Gifting4.5GB 1800 1800 1800 1800 1750 30 Days
9Mobile Gifting11GB 3800 3800 3800 3800 3600 30 Days
9Mobile Gifting15GB 4800 4800 4800 4800 4500 30 Days
9Mobile Gifting40GB 9000 9000 9000 9000 8650 30 Days
9Mobile Gifting3GB 1400 1400 1400 1400 1200 30 Days
GLO Corporate Gifting1.0GB 280 280 280 280 275 30days
AIRTEL Corporate Gifting15.0GB 9000 9000 9000 9000 8750 30 Days
GLO Corporate Gifting500MB 150 150 150 150 140 14 days
MTN Gifting1.0 GB 520 520 520 520 500 1 days
MTN Gifting3.5 GB 1500 1500 1500 1500 1100 2 days
AIRTEL Gifting 250 250 250 250 250 30
MTN SME 2750MB 170 170 170 170 150 7 DAYS
9Mobile Corporate Gifting15.0GB 3750 3750 3750 3750 3390 30 Days
9Mobile Corporate Gifting500.0 MB 120 120 120 120 115 30days
9Mobile Corporate Gifting1.5 GB 250 250 250 250 235 1 month
9Mobile Corporate Gifting4.5 GB 750 750 750 750 730 1 month
9Mobile Corporate Gifting3.0 GB 500 500 500 500 480 1 month
9Mobile Corporate Gifting2GB 350 350 350 350 320 1 month
MTN SME 21GB 700 700 700 700 700 30 DAYS
MTN SME 22GB 1400 1400 1400 1400 1100 30 days
MTN SME 23GB 2100 2100 2100 2100 1650 30 days
MTN SME 22004 170 170 170 170 155 7Days
9Mobile Corporate Gifting500mb 120 120 120 120 102 30days
MTN SME1GB 680 670 670 680 660 30 Days
MTN SME2GB 1350 1340 1340 1350 1310 30 Days
MTN SME3GB 2050 2000 2000 2050 1980 30 Days
MTN Corporate Gifting3GB 2100 2100 2100 2100 1950 1 month
MTN SME10GB 6700 6650 6650 6700 6550 30 Days
MTN SME10GB 2700 2700 2700 2700 25600 30 Days
MTN SME500MB 350 340 350 350 330 30 Days
GLO Corporate Gifting200MB 100 100 100 100 85 1day
MTN Corporate Gifting500MB 350 350 350 350 350 1 month
GLO Corporate Gifting500MB 250 240 230 250 212 30days
GLO Corporate Gifting1.0GB 480 460 460 500 450 30 DAYS
GLO Corporate Gifting2.0GB 600 600 600 600 590 30 DAYS
GLO Corporate Gifting3.0GB 900 900 900 900 890 30 DAYS
GLO Corporate Gifting5.0GB 1500 1500 1500 1500 1450 30 DAYS
GLO Corporate Gifting10.0GB 3000 3000 3000 3000 2900 30 DAYS
MTN Data Coupon1GB 260 260 260 260 255 30 Days
MTN SME 25 GB 3500 3500 3500 3500 2750 30 DAYS
MTN SME 210GB 7000 7000 7000 7000 5500 30 DAYS
MTN SME11.0GB 4000 4000 4000 4000 3600 7 DAYS
AIRTEL Corporate Gifting5.0GB 3100 3050 3050 3100 3000 30 Days
AIRTEL Corporate Gifting2.0GB 1300 1280 1280 1300 1220 30 Days
AIRTEL Corporate Gifting1.0GB 650 630 630 650 620 30 Days
AIRTEL Corporate Gifting10GB 6000 6000 6000 6000 5850 30 Days
AIRTEL Corporate Gifting300MB 100 100 100 100 100 7 Days
AIRTEL Corporate Gifting20.0GB 11000 11000 11000 11000 11000 30 Days
AIRTEL Corporate Gifting500MB 315 315 315 315 300 30 Days
AIRTEL Corporate Gifting100MB 70 70 70 70 61 7 Days
9Mobile Corporate Gifting500mb 100 98 96 120 80 30days
9Mobile Corporate Gifting1.5 GB 250 250 250 250 235 1 month
9Mobile Corporate Gifting2GB 350 350 350 350 305 1 month
9Mobile Corporate Gifting3.0 GB 500 500 500 500 480 1 month
9Mobile Corporate Gifting1GB 210 210 210 210 155 30 DAYS
9Mobile Corporate Gifting5GB 1000 1000 1000 1000 769 30 DAYS
MTN Corporate Gifting500MB 145 142 140 142 135 30 Days
MTN Corporate Gifting2.0GB 556 553 550 545 530 30 Days
MTN Corporate Gifting3.0GB 834 830 826 820 803 30 Days
MTN Share500MB 140 135 133 140 125 30 Days
MTN Share 2500MB 140 140 140 140 131 30 Days
MTN Share1GB 250 250 250 250 240 30days
MTN Share2GB 500 500 500 500 480 30days
MTN Share3GB 750 750 750 800 720 30days
MTN Share5GB 1250 1250 1250 1250 1200 30days
MTN Share 22gb 550 550 550 550 500 30days
MTN Share 25gb 1350 1350 1350 1350 1300 30days
AIRTEL SME5GB 1450 1450 1450 1450 1300 14 Days
AIRTEL SME3.0 GB 1200 1150 1150 1150 1100 7 Days
AIRTEL SME4GB 1500 1500 1500 1500 1100 30 Days
AIRTEL SME2GB 550 550 550 550 550 14 Days
AIRTEL SME300MB 135 135 135 135 135 2 Days
AIRTEL SME100MB 70 70 70 70 70 24 hours
MTN SME1.0 GB 370 370 370 370 350 1DAY
MTN SME1.5 GB 450 450 450 450 400 1DAY
MTN Awoof1.5GB 450 450 450 450 410 1 Day
AIRTEL Corporate Gifting1.0GB 283 283 283 283 280 30 Days
MTN SME500.0 MB 350 350 350 350 330 30DAYS
MTN SME 22GB 1400 1400 1400 1400 1400 30 days
MTN SME 2500mb 350 350 350 350 350 30 days
AIRTEL Corporate Gifting2.0GB 566 566 566 566 560 30 Days
AIRTEL Corporate Gifting5.0GB 1415 1415 1415 1415 1400 30 Days
AIRTEL Corporate Gifting10.0GB 2830 2830 2830 2830 2800 30 Days
AIRTEL Corporate Gifting15.0GB 4245 4245 4245 4245 4200 30 Days
AIRTEL Corporate Gifting20.0GB 5660 5660 5660 5660 5500 30 Days
AIRTEL Corporate Gifting500MB 145 145 145 145 142 30 Days
AIRTEL Corporate Gifting300MB 120 120 120 120 110 7 Days
MTN Corporate Gifting500MB 150 150 150 150 143 30 Days
MTN Corporate Gifting 295 295 295 295 295 30 Days
AIRTEL Corporate Gifting 10350 10350 10350 10350 5000 30 Days
AIRTEL SME20GB 4600 4600 4600 4600 4600 30 Days
AIRTEL SME1GB 290 290 290 290 288 7 Days
MTN Corporate Gifting2.0GB 570 570 570 570 560 30 Days
MTN Corporate Gifting3.0GB 855 855 855 855 840 30 Days
MTN Corporate Gifting5.0GB 1425 1425 1425 1425 1400 30 Days
MTN Corporate Gifting10.0GB 2850 2850 2850 2850 2800 30 Days
9Mobile Corporate Gifting500mb 120 120 120 120 102 30days
9Mobile Corporate Gifting1.5 GB 250 250 250 250 237 1 month
9Mobile Corporate Gifting2GB 350 350 350 350 320 1 month
9Mobile Corporate Gifting3.0 GB 500 500 500 500 480 1 month
9Mobile Corporate Gifting3.0 GB 500 500 500 500 480 1 month
AIRTEL SME40GB 8000 8000 8000 8000 8000 30 Days
AIRTEL Awoof1.0GB 260 260 260 260 230 2 Days
AIRTEL Lite1GB 270 270 270 270 265 30 Days
AIRTEL Mega1GB 270 270 270 270 265 30 Days
AIRTEL Social1GB 270 270 270 270 265 30 Days
GLO Awoof 270 270 270 270 265 30 Days
GLO Lite1GB 270 270 270 270 265 30 Days
GLO Mega1GB 270 270 270 270 265 30 Days
GLO Social1GB 270 270 270 270 265 30 Days
GLO SME1GB 270 270 270 270 265 30 Days
MTN Awoof1GB 370 370 370 370 360 1Day
MTN Lite1GB 270 270 270 270 265 30 Days
MTN Mega1GB 270 270 270 270 265 30 Days
MTN Social1GB 270 270 270 270 265 30 Days
9Mobile Awoof1GB 270 270 270 270 265 30 Days
9Mobile Lite1GB 270 270 270 270 265 30 Days
9Mobile Mega1GB 270 270 270 270 265 30 Days
9Mobile Social1GB 270 270 270 270 265 30 Days
AIRTEL SME15GB 4000 4000 4000 4000 3600 30 Days
AIRTEL Awoof1.5GB 380 380 380 380 350 7 Days
AIRTEL SME150.0 MB 100 80 80 100 70 1 day(weekly)
AIRTEL SME600.0 MB 300 290 280 300 260 2 days(weekly)
AIRTEL SME5.0 GB 1400 1400 1400 1400 1400 14 days(weekly)
MTN Corporate Gifting1.0GB 700 700 700 700 700 1 month
MTN Awoof7GB 3100 3100 3100 3100 3000 7 Days
MTN Awoof5GB 1600 1600 1600 1600 1500 7 Days
MTN Corporate Gifting 1650 1600 1550 1650 1400 1 month
MTN Corporate Gifting10GB 7000 7000 7000 7000 6500 1 month
GLO Corporate Gifting200MB 100 100 100 100 90 14 days
GLO Corporate Gifting500MB 230 225 225 250 220 1 month
GLO Corporate Gifting1.0GB 450 450 450 450 430 1 month
GLO Corporate Gifting2.0GB 900 880 880 900 850 1 month
GLO Corporate Gifting3.0GB 1350 1350 1350 1400 1300 1 month
GLO Corporate Gifting 1350 1300 1300 1350 1200 1 month
GLO Corporate Gifting5.0GB 2250 2250 2250 2300 2150 1 month
GLO Corporate Gifting10GB 4400 4400 4400 4400 4250 1 month
AIRTEL Corporate Gifting100MB 70 70 70 70 70 7 Days
AIRTEL Corporate Gifting1.0GB 910 910 910 910 900 30 Days
AIRTEL Corporate Gifting5.0GB 4550 4550 4550 4550 4500 30 Days
AIRTEL Corporate Gifting10GB 8000 8000 8000 8000 7600 30 Days
AIRTEL Corporate Gifting15.0GB 12000 12000 12000 12000 11600 30 Days
AIRTEL Corporate Gifting500MB 460 460 460 460 455 30 Days
AIRTEL Corporate Gifting2.0GB 1820 1820 1820 1820 1820 30 Days
MTN SME500MB 270 270 270 270 255 30 Days
MTN SME 22.0GB 1400 1400 1400 1400 1400 30 days
MTN SME1GB 550 550 550 550 520 30 Days
MTN SME3GB 1650 1600 1600 1650 1550 30 Days
MTN SME10GB 5500 5400 5400 5500 5200 30 Days
MTN SME 23.0GB 2100 2100 2100 2100 2100 30 days
MTN SME 21GB 700 700 700 700 600 30 DAYS
MTN SME3.0 GB 1100 1100 1100 1100 1000 2DAYS
MTN SME5.0 GB 1600 1600 1600 1600 1500 7 DAYS
MTN SME7.0 GB 3200 3200 3200 3200 3000 7 DAYS
MTN Corporate Gifting2GB 1400 1400 1400 1400 1400 1 month
MTN Corporate Gifting5GB 3500 3500 3500 3500 3500 1 month
MTN SME 25.0GB 3500 3500 3500 3500 3500 30 days
MTN Gifting1.5 GB 610 610 610 610 590 2 days
MTN Gifting3.2 GB 1100 1100 1100 1100 1000 2 days
MTN Gifting6.0 GB 2500 2500 2500 2500 2480 7 days
MTN Gifting11.0 GB 3500 3500 3500 3500 3450 7 days
Electricity Pricing List
Product Plan Regular Portal Partner Affiliates API validity
Eko Electricity Prepaidprepaid 0.5 1 1.5 2.5 3 0
Eko Electricity Postpaidpostpaid 0.5 1 1.9 2.5 3 0
Ibadan Electricity Postpaid 0.5 1 1.5 2.5 3 0
Yola Electricity Postpaidpostpaid 0.5 1 1.9 2.5 3 0
Jos Electricity Postpaidpostpaid 0.5 1 1.5 2.5 3 0
Abuja Electricity Postpaidpostpaid 0.5 1 1.5 2.5 3 0
Benin Electricity Postpaidpostpaid 1 1 1.5 2.5 0.5 0
PortHarcourt Electricity Postpaidpostpaid 0.5 1 1.5 2.5 3 0
Ikeja Electricity Postpaidpostpaid 0.5 1 1.5 2.5 3 0
Kano Electricity Postpaidpostpaid 0.5 1 1.5 2.5 3 0
Enugu Electricity Postpaidpostpaid 0.5 1 1.9 2.5 3 0
Kaduna Electricity Postpaidpostpaid 0.5 1 1.5 2.5 3 0
Ikeja Electricity Prepaidprepaid 0.5 1 1.5 2.5 3 0
Abuja Electricity Prepaidprepaid 0.5 1 1.5 2.5 3 0
Jos Electricity Prepaidprepaid 0.5 1 1.5 2.5 3 0
Kaduna Electricity Prepaidprepaid 0.5 1 1.5 2.5 3 0
Yola Electricity Prepaidprepaid 0.5 1 1.5 2.5 3 0
Kano Electricity Prepaidprepaid 0.5 1 1.5 2.5 3 0
Ibadan Electricity Prepaid 0.5 1 1.5 2.5 3 0
Benin Electricity Prepaidprepaid 1 1 1.5 2.5 0.5 0
PortHarcourt Electricity Prepaidprepaid 0.5 1 1.5 2.5 3 0
Enugu Electricity Prepaidprepaid 0.5 1 1.5 2.5 3 0
ePins Pricing List
Product Plan Regular Portal Partner Affiliates API validity
GLO Airtime Pin100 99 99 99 99 99 3 MONTH
MTN Airtime Pin100 100 99 99 100 99 3 months
JAMBRegistration Pin 900 900 900 900 830 Lifetime
WAECRegistration Pin 900 900 900 900 830 Lifetime
NECOResult Checker Pin 900 900 900 900 850 Lifetime
NABTEBResult Checker Pin 850 850 850 850 850 Lifetime
NABTEBRegistration Pin 850 850 850 850 850 Lifetime
9Mobile Airtime Pin 490 490 490 490 490 3 MONTH
AIRTEL Airtime Pin100 99 99 99 99 99 3 month
WAECResult Checker Pin 900 900 900 900 830 Lifetime
JAMBResult Checker Pin 900 900 900 900 830 Lifetime
NECORegistration Pin 900 900 900 900 830 Lifetime
MTN CG Data Pin1.5GB 340 340 340 340 290 30 Days
MTN Airtime Pin200 200 200 200 200 199 200
MTN Airtime Pin500 499 499 499 500 499 500
AIRTEL Airtime Pin200 198 198 198 198 198 3 month
AIRTEL Airtime Pin500 498 498 498 498 498 3 month
9Mobile Airtime Pin100 99 99 99 99 99 3 MONTH
Finance Pricing List
Product Plan Regular Portal Partner Affiliates API validity
Wallet Transferbanking
Flexi Investmentinvest 12 12 12 12 12 1Days-365Days
Fixed Investmentinvest 15 15 15 15 15 30 to 365 Days

Frequently Asked Questions

CONTACT INFO

Address: Shop 2, Fiyinfolu Street Opp Newtown Market, Idanre Road Akure Ondo State, Nigeria. Customer Support: +2349032160145 Email: Support@Atmhubs.com

Location:

Shop 2 Fiyinfolu street Opp Newtown Market idanre road, Akure, Ondo state