Steps to Get Started
We are here to walk you through every process; from start to finish
Welcome to Nigeria's topmost enterprise solution for your telecom needs. We render the cheapest e-subscriptions and VTU top-ups for all networks with top-notch automated technology that delivers your data, airtime, and bill payments to you almost instantly.
Register your AccountWe are here to walk you through every process; from start to finish
In order to make use of our Website, it is expected of you to create an account with us and this allows our system to dedicate you a portal, ewallet and account numbers for easy and hitch-free transaction aid
Locate the funding tab on the dashboard and fund your wallet automaticallt via any of the available gateways: Paystack, Flutterwave, Paypal, cash Deposit, Bank transfer, USSD etc.
The basic level of our website security demands that you provide transaction pin at every purchase. therefore it is expected that before any transaction, you should reset the default to the choice of your own
All Products are arranged categorically, Locate exact product you desired to purchase and fill in required data input to purchase.
Join our network of outstanding entrepreneurs partnering with ATMHUB. Bring the ATMHUB'easy-payments experience closer to your network and earn a commission for every transaction you perform for your customers. We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in the diaspora. Finally, to promote technology via the use of ICT tools in our society.
Copy or print generated ePins (Airtime, Data, eductaion etc) instantly
Al SME data roll out by service provider is always available at very point of their release
Spectranet and Smile data is available at the cheapest rate with instant delivery
Apart from bank transfer, you can as well share your fund with other users free of charge
We are realiable Bulk SMS vendor, We can as well provide for you a speacial Bulk SMS portal on demand
Ever available NECO Examination checker pins and also NECO Registration checker pin
Ever available WAEC Examination checker pins and also WAEC Registration checker pin
You can witdraw all or some of your wallet balance to your bank at anytime and as you wish
We have made bills and utilities payment more convenient with instant confirmation with reciepts
Instantly Activate Cable subscription with favourable discount compare to others
Start enjoying this very low rates Data plan for your internet browsing databundle.
Your fully optimized platform for reliability and safest online recharge to all Nigeria telecom networks
We are hosted on top notched, realiable and world best awarded data center. Our website technology is chained and encrypted, therefore all transaction carried our is secured. Our internally built infrastructure for SIM hosting runs at unlimited bandwidth and can process bulk request at milliseconds, with instant delivery returning true resonse from network providers in any of their products we are affiliated to. Our cable TV subscription and electricity bill payment services are directly to the service providers' gateways.
Product | Regular | Portal | Partner | Affiliates | API | validity |
---|---|---|---|---|---|---|
AIRTEL VTU | 99 | 99 | 99 | 99 | 98 | 90 DAYS |
AIRTEL Share | 2 | 2 | 2 | 2 | 2 | 90 DAYS |
MTN to Cash | 18 | 18 | 18 | 18 | 18 | 18 |
MTN VTU | 98 | 98 | 98 | 98 | 98 | 90 DAYS |
9Mobile Share | 2 | 1 | 2 | 2 | 2 | 90 DAYS |
MTN Airtime Share | 98 | 98 | 98 | 98 | 97 | 90 DAYS |
AIRTEL to Cash | 33 | 33 | 33 | 33 | 33 | 0 |
GLO Share | 98 | 98 | 98 | 98 | 98 | 90 DAYS |
GLO VTU | 98 | 98 | 98 | 98 | 97 | 90 DAYS |
9Mobile VTU | 99 | 99 | 99 | 99 | 98 | 90 DAYS |
MTN Awuff | 99 | 99 | 99 | 99 | 99 | 90 DAYS |
Product | Regular | Portal | Partner | Affiliates | API | validity |
---|---|---|---|---|---|---|
Schedule SMS | 0.5 | 1 | 2.9 | 2.5 | 3 | 0 |
Instant Sending | 0.5 | 1 | 2.9 | 2.5 | 3 | 0 |
Product | Plan | Regular | Portal | Partner | Affiliates | API | validity |
---|---|---|---|---|---|---|---|
DSTv Yanga | dstv | 4200 | 4190 | 4180 | 4180 | 4170 | 30 DAYS |
DSTv Padi ExtraView | dstv | 5150 | 5150 | 5150 | 5150 | 5080 | 30 |
Jinja Yearly | gotv | 50 | 1 | 2900 | 2.5 | 3 | 30 |
DSTv Confam | dstv | 7400 | 7390 | 7380 | 7380 | 7350 | 30 |
Classic Weekly | startimes | 1250 | 1250 | 1250 | 1250 | 1220 | 7 DAYS |
Max Yearly | gotv | 4300 | 4300 | 4300 | 4300 | 4250 | 90 DAYS |
Supa Yearly | gotv | 0.5 | 1 | 2900 | 2.5 | 3 | 30 |
Jollie Yearly | gotv | 0.5 | 1 | 2900 | 2.5 | 3 | 30 |
Smallie Yearly | gotv | 7200 | 7200 | 7200 | 7200 | 7050 | 90 DAYS |
Nova Weekly | startimes | 500 | 500 | 500 | 500 | 499 | 7days |
Value Yearly | gotv | 0.5 | 1 | 2900 | 2.5 | 3 | 30 |
DSTv Padi | dstv | 2950 | 2948 | 2946 | 2940 | 2930 | 30 DAYS |
Max Monthly | gotv | 7200 | 7150 | 7180 | 7200 | 7100 | 30 DAYS |
Jollie Monthly | gotv | 4850 | 4820 | 4810 | 4850 | 4790 | 30 |
Value Monthly | gotv | 0.5 | 1 | 2900 | 2.5 | 3 | 30 |
Supa Monthly | gotv | 9600 | 9598 | 9596 | 9600 | 9470 | 30 |
DSTv Confam ExtraView | dstv | 8350 | 8350 | 8350 | 8350 | 8250 | 90 DAYS |
DSTv Yanga ExtraView | dstv | 6000 | 6000 | 6000 | 6000 | 5900 | 90 DAYS |
DSTv Compact | dstv | 12500 | 12470 | 12450 | 12450 | 12400 | 30 DAYS |
DSTv Compact Plus | dstv | 19800 | 19770 | 19750 | 19750 | 19700 | 30 DAYS |
DSTv Compact ExtraView | dstv | 14800 | 14800 | 14800 | 14800 | 14600 | 90 DAYS |
DSTv Compact Frenchtouch ExtraView | dstv | 0.5 | 1 | 1.65 | 2.5 | 110 | 30 |
DSTv Compact Frenchtouch | dstv | 0.5 | 1 | 1.65 | 2.5 | 110 | 30 |
DSTv Compact Plus ExtraView | dstv | 17500 | 17500 | 17500 | 17500 | 17300 | 90 DAYS |
DSTv Premium | dstv | 29500 | 29470 | 29450 | 29450 | 29300 | 30 DAYS |
DSTv Premium Asian | dstv | 24500 | 24500 | 24500 | 24500 | 23700 | 90 DAYS |
DSTv Premium ExtraView | dstv | 25000 | 25000 | 25000 | 25000 | 24200 | 90 DAYS |
DSTv Premium French | dstv | 25000 | 25000 | 25000 | 25000 | 24200 | 90 DAYS |
DSTv Asian Bouquet | dstv | 22000 | 22000 | 22000 | 22000 | 21500 | 90 DAYS |
DSTv Compact Asian | dstv | 0.5 | 1 | 1.65 | 2.5 | 110 | 30 |
Basic Weekly | startimes | 1000 | 1000 | 1000 | 1000 | 1000 | 7 DAYS |
Super Weekly | startimes | 2500 | 2500 | 2500 | 2500 | 2500 | 7 DAYS |
Classic Monthly | startimes | 4500 | 4500 | 4500 | 4500 | 4500 | 30 Days |
Basic Monthly | startimes | 3000 | 3000 | 3000 | 3000 | 3000 | 30 Days |
Super Monthly | startimes | 7500 | 7500 | 7500 | 7500 | 7500 | 30 Days |
Nova Monthly | startimes | 1700 | 1700 | 1700 | 1700 | 1700 | 30 Days |
Jinja Quarterly | gotv | 50 | 1 | 2900 | 2.5 | 3 | 30 |
Jinja Monthly | gotv | 3300 | 3298 | 3296 | 3300 | 3270 | 30 |
Smallie Monthly | gotv | 1600 | 1598 | 1596 | 1300 | 1570 | 30 Days |
Smallie Quarterly | gotv | 2500 | 2500 | 2500 | 2500 | 2450 | 6 MONTHS |
Smart Monthly | startimes | 3800 | 3800 | 3800 | 3800 | 3800 | 30 Days |
Product | Plan | Regular | Portal | Partner | Affiliates | API | validity |
---|---|---|---|---|---|---|---|
MTN Gifting | 2gb | 500 | 500 | 500 | 500 | 444 | 30 Days |
9MOBILE Gifting | 1.5GB | 900 | 900 | 900 | 900 | 870 | 30 Days |
AIRTEL SME | 2gb | 500 | 500 | 500 | 500 | 460 | 2days |
AIRTEL SME | 1gb | 250 | 250 | 250 | 250 | 240 | 2days |
MTN Corporate Gifting | 20GB | 5000 | 5000 | 5000 | 5000 | 4700 | 30 Days |
MTN SME | 500MB | 150 | 150 | 150 | 140 | 135 | 30 Days |
MTN SME | 1GB | 275 | 275 | 275 | 268 | 265 | 30 Days |
9Mobile Gifting | 500MB | 450 | 450 | 450 | 450 | 430 | 7 DAYS |
MTN Corporate Gifting | 1.0GB | 278 | 275 | 273 | 273 | 265 | 30 Days |
MTN Corporate Gifting | 10.0GB | 2750 | 2750 | 2750 | 2750 | 2675 | 30 Days |
MTN Corporate Gifting | 15.0GB | 3750 | 3750 | 3750 | 3750 | 3390 | 30 Days |
GLO Corporate Gifting | 1.0GB | 280 | 280 | 280 | 280 | 275 | 30 Days |
GLO Corporate Gifting | 200MB | 95 | 95 | 95 | 95 | 85 | 7 Days |
GLO Corporate Gifting | 500MB | 150 | 150 | 150 | 150 | 140 | 30 Days |
MTN Corporate Gifting | 5.0GB | 1350 | 1350 | 1350 | 1350 | 1350 | 30 Days |
MTN Corporate Gifting | 3.0GB | 800 | 800 | 800 | 800 | 800 | 30 Days |
MTN Corporate Gifting | 2.0GB | 530 | 530 | 530 | 530 | 520 | 30 Days |
MTN Corporate Gifting | 1.0GB | 265 | 265 | 265 | 265 | 265 | 30 Days |
AIRTEL Gifting | 20gb | 5100 | 5080 | 5070 | 5070 | 5000 | 30 days |
MTN Corporate Gifting | 40.0GB | 10000 | 10000 | 10000 | 10000 | 9200 | 30 Days |
MTN Corporate Gifting | 500MB | 150 | 148 | 146 | 150 | 137 | 30 Days |
AIRTEL Corporate Gifting | 500MB | 150 | 150 | 150 | 150 | 143 | 30 Days |
AIRTEL Corporate Gifting | 300MB | 120 | 120 | 120 | 120 | 98 | 7 Days |
AIRTEL Corporate Gifting | 100MB | 80 | 80 | 80 | 80 | 65 | 7 Days |
MTN SME | 2GB | 540 | 540 | 540 | 540 | 525 | 30 Days |
MTN SME | 3GB | 819 | 815 | 810 | 810 | 790 | 30 Days |
MTN SME | 5GB | 1400 | 1400 | 1400 | 1400 | 1330 | 30 Days |
AIRTEL Corporate Gifting | 1.0GB | 285 | 283 | 281 | 220 | 277 | 30 Days |
AIRTEL Corporate Gifting | 2.0GB | 570 | 568 | 566 | 570 | 560 | 30 Days |
AIRTEL Corporate Gifting | 5.0GB | 1425 | 1425 | 1425 | 1425 | 1390 | 30 Days |
AIRTEL Corporate Gifting | 10.0GB | 2850 | 2840 | 2830 | 2850 | 2770 | 30 Days |
AIRTEL Corporate Gifting | 15.0GB | 4500 | 4500 | 4500 | 3150 | 4200 | 30 Days |
AIRTEL Corporate Gifting | 20.0GB | 5900 | 5900 | 5900 | 5900 | 5700 | 30 Days |
GLO Corporate Gifting | 2.0GB | 560 | 560 | 560 | 560 | 550 | 30 Days |
GLO Corporate Gifting | 3.0GB | 840 | 840 | 840 | 840 | 825 | 30 Days |
GLO Corporate Gifting | 5.0GB | 1400 | 1400 | 1400 | 1400 | 1375 | 30 Days |
GLO Corporate Gifting | 10.0GB | 2800 | 2800 | 2800 | 2800 | 2750 | 30 Days |
9Mobile SME | 1.1GB | 370 | 370 | 370 | 340 | 355 | 30 Days |
9Mobile SME | 1.66GB | 550 | 550 | 550 | 550 | 510 | 30 Days |
9Mobile SME | 2.3GB | 800 | 800 | 800 | 550 | 720 | 30 Days |
9Mobile SME | 3.3GB | 1200 | 1200 | 1200 | 1200 | 1050 | 30 Days |
9Mobile SME | 4.5GB | 1600 | 1600 | 1600 | 1600 | 1450 | 30 Days |
9Mobile SME | 4.7GB | 1800 | 1800 | 1800 | 1800 | 1550 | 30 Days |
9Mobile SME | 5.0GB | 2000 | 2000 | 2000 | 2000 | 1650 | 30 Days |
9Mobile SME | 10.0GB | 3100 | 3100 | 3100 | 3100 | 3000 | 30 Days |
9Mobile Gifting | 2.0GB | 1150 | 1150 | 1150 | 1150 | 1080 | 30 Days |
9Mobile Gifting | 4.5GB | 1800 | 1800 | 1800 | 1800 | 1750 | 30 Days |
9Mobile Gifting | 11GB | 3800 | 3800 | 3800 | 3800 | 3600 | 30 Days |
9Mobile Gifting | 15GB | 4800 | 4800 | 4800 | 4800 | 4500 | 30 Days |
9Mobile Gifting | 40GB | 9000 | 9000 | 9000 | 9000 | 8650 | 30 Days |
9Mobile Gifting | 3GB | 1400 | 1400 | 1400 | 1400 | 1200 | 30 Days |
MTN Gifting | 150MB | 60 | 60 | 60 | 60 | 52 | 30 Days |
MTN Gifting | 300MB | 80 | 80 | 80 | 80 | 72 | 30 Days |
MTN Gifting | 500MB | 170 | 170 | 170 | 170 | 120 | 30 Days |
MTN Gifting | 1.0GB | 250 | 250 | 250 | 250 | 228 | 30 Days |
MTN Gifting | 3.0GB | 730 | 730 | 730 | 730 | 702 | 30 Days |
MTN Gifting | 5.0GB | 1250 | 1250 | 1250 | 1250 | 1118 | 30 Days |
MTN Gifting | 10.0GB | 2500 | 2500 | 2500 | 2500 | 2280 | 30 Days |
MTN Gifting | 20.0GB | 5000 | 5000 | 5000 | 5000 | 4490 | 30 Days |
AIRTEL Gifting | 250 | 250 | 250 | 250 | 250 | 30 | |
MTN SME 2 | 750MB | 170 | 170 | 170 | 170 | 150 | 7 DAYS |
9Mobile Corporate Gifting | 15.0GB | 3750 | 3750 | 3750 | 3750 | 3390 | 30 Days |
9Mobile Corporate Gifting | 500.0 MB | 120 | 120 | 120 | 120 | 115 | 30days |
9Mobile Corporate Gifting | 1.5 GB | 250 | 250 | 250 | 250 | 235 | 1 month |
9Mobile Corporate Gifting | 4.5 GB | 750 | 750 | 750 | 750 | 730 | 1 month |
9Mobile Corporate Gifting | 3.0 GB | 500 | 500 | 500 | 500 | 480 | 1 month |
9Mobile Corporate Gifting | 2GB | 350 | 350 | 350 | 350 | 320 | 1 month |
MTN SME 2 | 1GB | 280 | 280 | 280 | 280 | 270 | 30 DAYS |
MTN SME 2 | 2GB | 560 | 560 | 560 | 560 | 535 | 30 days |
MTN SME 2 | 3GB | 840 | 840 | 840 | 840 | 800 | 30 days |
MTN SME 2 | 2004 | 170 | 170 | 170 | 170 | 155 | 7Days |
9Mobile Corporate Gifting | 500mb | 120 | 120 | 120 | 120 | 102 | 30days |
MTN SME | 1GB | 280 | 278 | 275 | 280 | 270 | 30 Days |
MTN SME | 2GB | 546 | 546 | 546 | 540 | 540 | 30 Days |
MTN SME | 3GB | 800 | 800 | 800 | 800 | 790 | 30 Days |
MTN SME | 5GB | 1400 | 1400 | 1400 | 1360 | 1350 | 30 Days |
MTN SME | 5GB | 1400 | 1400 | 1400 | 1400 | 1360 | 30 Days |
MTN SME | 10GB | 2730 | 2748 | 2745 | 2730 | 2590 | 30 Days |
MTN SME | 10GB | 2700 | 2700 | 2700 | 2700 | 25600 | 30 Days |
MTN SME | 500MB | 150 | 148 | 145 | 150 | 138 | 30 Days |
GLO Corporate Gifting | 200MB | 70 | 70 | 70 | 70 | 60 | 1day |
MTN SME | 3GB | 820 | 820 | 820 | 820 | 800 | 30 DAYS |
MTN SME 2 | 500mb | 150 | 148 | 145 | 150 | 135 | 30 days |
GLO Corporate Gifting | 500MB | 150 | 150 | 150 | 150 | 142 | 30days |
GLO Corporate Gifting | 1.0GB | 285 | 285 | 285 | 285 | 280 | 30 DAYS |
GLO Corporate Gifting | 2.0GB | 600 | 600 | 600 | 600 | 570 | 30 DAYS |
GLO Corporate Gifting | 3.0GB | 880 | 880 | 880 | 880 | 830 | 30 DAYS |
GLO Corporate Gifting | 5.0GB | 1450 | 1450 | 1450 | 1450 | 1400 | 30 DAYS |
GLO Corporate Gifting | 10.0GB | 2900 | 2900 | 2900 | 2900 | 2850 | 30 DAYS |
MTN Data Coupon | 1GB | 260 | 260 | 260 | 260 | 255 | 30 Days |
MTN SME 2 | 5 GB | 1400 | 1400 | 1400 | 1400 | 1335 | 30 DAYS |
MTN SME 2 | 10GB | 2800 | 2800 | 2800 | 2800 | 2670 | 30 DAYS |
MTN SME | 10.0GB | 2730 | 2720 | 2710 | 2680 | 2650 | 30 DAYS |
AIRTEL Corporate Gifting | 1.0GB | 285 | 283 | 281 | 210 | 277 | 30 Days |
AIRTEL Corporate Gifting | 2.0GB | 570 | 568 | 566 | 420 | 550 | 30 Days |
AIRTEL Corporate Gifting | 5.0GB | 1425 | 1423 | 1421 | 1050 | 1370 | 30 Days |
AIRTEL Corporate Gifting | 10.0GB | 2850 | 2848 | 2846 | 2100 | 2750 | 30 Days |
AIRTEL Corporate Gifting | 15.0GB | 3150 | 3130 | 3120 | 3150 | 3000 | 30 Days |
AIRTEL Corporate Gifting | 20.0GB | 4200 | 4180 | 4160 | 4200 | 4000 | 30 Days |
AIRTEL Corporate Gifting | 500MB | 175 | 173 | 171 | 130 | 167 | 30 Days |
AIRTEL Corporate Gifting | 100MB | 30 | 28 | 26 | 100 | 25 | 7 Days |
9Mobile Corporate Gifting | 500mb | 100 | 98 | 96 | 120 | 80 | 30days |
9Mobile Corporate Gifting | 1.5 GB | 250 | 250 | 250 | 250 | 235 | 1 month |
9Mobile Corporate Gifting | 2GB | 350 | 350 | 350 | 350 | 305 | 1 month |
9Mobile Corporate Gifting | 3.0 GB | 500 | 500 | 500 | 500 | 480 | 1 month |
9Mobile Corporate Gifting | 1GB | 210 | 210 | 210 | 210 | 155 | 30 DAYS |
9Mobile Corporate Gifting | 5GB | 1000 | 1000 | 1000 | 1000 | 769 | 30 DAYS |
MTN Corporate Gifting | 500MB | 145 | 142 | 140 | 142 | 135 | 30 Days |
MTN Corporate Gifting | 2.0GB | 556 | 553 | 550 | 545 | 530 | 30 Days |
MTN Corporate Gifting | 3.0GB | 834 | 830 | 826 | 820 | 803 | 30 Days |
MTN Share | 500MB | 140 | 135 | 133 | 140 | 125 | 30 Days |
MTN Share 2 | 500MB | 140 | 140 | 140 | 140 | 131 | 30 Days |
MTN Share | 1GB | 250 | 250 | 250 | 250 | 240 | 30days |
MTN Share | 2GB | 500 | 500 | 500 | 500 | 480 | 30days |
MTN Share | 3GB | 750 | 750 | 750 | 800 | 720 | 30days |
MTN Share | 5GB | 1250 | 1250 | 1250 | 1250 | 1200 | 30days |
MTN Share 2 | 2gb | 550 | 550 | 550 | 550 | 500 | 30days |
MTN Share 2 | 5gb | 1350 | 1350 | 1350 | 1350 | 1300 | 30days |
AIRTEL SME | 300MB | 150 | 150 | 150 | 150 | 135 | 2DAYS |
AIRTEL SME | 100MB | 90 | 90 | 90 | 90 | 75 | 24 hours |
AIRTEL SME | 3GB | 750 | 750 | 750 | 750 | 700 | 7 Days |
AIRTEL SME | 4GB | 1300 | 1300 | 1300 | 1300 | 1200 | 30 Days |
AIRTEL SME | 15GB | 3700 | 3700 | 3700 | 3700 | 3500 | 30 Days |
AIRTEL SME | 10GB | 2400 | 2400 | 2400 | 2400 | 2270 | 30 Days |
Product | Plan | Regular | Portal | Partner | Affiliates | API | validity |
---|---|---|---|---|---|---|---|
Eko Electricity Prepaid | prepaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Eko Electricity Postpaid | postpaid | 0.5 | 1 | 1.9 | 2.5 | 3 | 0 |
Ibadan Electricity Postpaid | postpaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Yola Electricity Postpaid | postpaid | 0.5 | 1 | 1.9 | 2.5 | 3 | 0 |
Jos Electricity Postpaid | postpaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Abuja Electricity Postpaid | postpaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Benin Electricity Postpaid | postpaid | 1 | 1 | 1.5 | 2.5 | 0.5 | 0 |
PortHarcourt Electricity Postpaid | postpaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Ikeja Electricity Postpaid | postpaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Kano Electricity Postpaid | postpaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Enugu Electricity Postpaid | postpaid | 0.5 | 1 | 1.9 | 2.5 | 3 | 0 |
Kaduna Electricity Postpaid | postpaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Ikeja Electricity Prepaid | prepaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Abuja Electricity Prepaid | prepaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Jos Electricity Prepaid | prepaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Kaduna Electricity Prepaid | prepaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Yola Electricity Prepaid | prepaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Kano Electricity Prepaid | prepaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Ibadan Electricity Prepaid | prepaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Benin Electricity Prepaid | prepaid | 1 | 1 | 1.5 | 2.5 | 0.5 | 0 |
PortHarcourt Electricity Prepaid | prepaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Enugu Electricity Prepaid | prepaid | 0.5 | 1 | 1.5 | 2.5 | 3 | 0 |
Product | Plan | Regular | Portal | Partner | Affiliates | API | validity |
---|---|---|---|---|---|---|---|
GLO Airtime Pin | 100 | 99 | 99 | 99 | 99 | 99 | 3 MONTH |
MTN Airtime Pin | 100 | 100 | 99 | 99 | 100 | 99 | 3 months |
JAMB | Registration Pin | 900 | 900 | 900 | 900 | 830 | Lifetime |
WAEC | Registration Pin | 900 | 900 | 900 | 900 | 830 | Lifetime |
NECO | Result Checker Pin | 900 | 900 | 900 | 900 | 850 | Lifetime |
NABTEB | Result Checker Pin | 850 | 850 | 850 | 850 | 850 | Lifetime |
NABTEB | Registration Pin | 850 | 850 | 850 | 850 | 850 | Lifetime |
9Mobile Airtime Pin | 500 | 490 | 490 | 490 | 490 | 490 | 3 MONTH |
AIRTEL Airtime Pin | 100 | 99 | 99 | 99 | 99 | 99 | 3 month |
WAEC | Result Checker Pin | 900 | 900 | 900 | 900 | 830 | Lifetime |
JAMB | Result Checker Pin | 900 | 900 | 900 | 900 | 830 | Lifetime |
NECO | Registration Pin | 900 | 900 | 900 | 900 | 830 | Lifetime |
MTN CG Data Pin | 1.5GB | 340 | 340 | 340 | 340 | 290 | 30 Days |
MTN Airtime Pin | 200 | 200 | 200 | 200 | 200 | 199 | 200 |
MTN Airtime Pin | 500 | 499 | 499 | 499 | 500 | 499 | 500 |
AIRTEL Airtime Pin | 200 | 198 | 198 | 198 | 198 | 198 | 3 month |
AIRTEL Airtime Pin | 500 | 498 | 498 | 498 | 498 | 498 | 3 month |
9Mobile Airtime Pin | 100 | 99 | 99 | 99 | 99 | 99 | 3 MONTH |
Product | Plan | Regular | Portal | Partner | Affiliates | API | validity |
---|---|---|---|---|---|---|---|
Wallet Transfer | banking | ||||||
Flexi Investment | invest | 12 | 12 | 12 | 12 | 12 | 1Days-365Days |
Fixed Investment | invest | 15 | 15 | 15 | 15 | 15 | 30 to 365 Days |
answer one for utility
answer two for utility
aanswer three for utility
Answer four for utility
Address: Shop 2, Fiyinfolu Street Opp Newtown Market, Idanre Road Akure Ondo State, Nigeria. Customer Support: +2349032160145 Email: Support@Atmhubs.com
Shop 2 Fiyinfolu street Opp Newtown Market idanre road, Akure, Ondo state